Metrics
HealthAI-Genomics: A dataset for genomic clinical trial matching (v1.0.0)
Unique Registered Project Views
7
Current Version7
All VersionsViews Over Time
| Month | Unique Viewers |
|---|---|
| March 2026 | 1 |
| November 2025 | 1 |
| October 2025 | 1 |
| September 2025 | 1 |
| August 2025 | 3 |
| July 2025 | 2 |
| May 2025 | 3 |
| January 2025 | 1 |
| December 2024 | 1 |
| July 2024 | 1 |
| June 2024 | 1 |
| January 2024 | 1 |
Back to HealthAI-Genomics: A dataset for genomic clinical trial matching v1.0.0